0 < 1 KG. | 1 < 2 KG. | 2 < 5 KG. | 5 < 10 KG. | 10 < 15 KG. | 15 < 20 KG. | |
Alicante | 3.75 | 3.75 | 4.10 | 4.65 | 5.65 | 8.95 |
Valencia, Murcia y Albacete | 4.50 | 4.95 | 5.95 | 6.95 | 7.50 | 8.95 |
Resto Peninsula | 4.50 | 4.95 | 5.95 | 6.95 | 7.50 | 8.95 |
Baleares | 5.95 | 9.95 | 14.95 | 28.95 | 39.30 | 45 |
Canarias | 11.95 | 20.85 | 29 | 52.3 | 76.65 | 125 |
Ceuta y Melilla | 26 | 31.5 | 47.65 | 101.85 | 156 | 210.3 |
Prices with Iva included Gls transport with home delivery.
For the purchase of 80 euros the shipments are free throughout the Spanish peninsula.
These prices are indicative, we have more transport agencies like Mondial Relay at cheaper prices. (Postal code required to set the price)
Shipments by Mondial Relay (Home Delivery and Point Pack)
Transit from 3 to 6 Business Days (depending on dates)
FRANCE - BELGIUM - LUXEMBURGO (Pack Point)
France - Belgium - Luxembourg - Netherlands - Portugal - Austria - Germany (Home Delivery)
Shipments by Gls International
ISO CODE
DE | Germany | DK | Denmark | FR | France | LV | Latvia | GB | United Kingdom |
AT | Austria | SK | Slovakia | GR | Greece | LT | Lithuania | CZ | Czech Republic |
BE | Belgium | SI | Slovenia | HU | Hungary | LU | Luxembourg | RO | Romania |
BG | Bulgaria | EE | Estonia | IE | Ireland | NL | Netherlands | SE | Sweden |
HR | Croatia | FI | Finland | IT | Italy | PL | Poland | CH | Switzerland |
TR | Turkey |
Approximate prices by country and carrier
ISO | 0 < 1 KG. | 1 < 2 KG. | 2 < 5 KG. | 5 < 10 KG. | 10 < 20 KG. | 20 < 30 KG. |
DE | 11,10 € | 11,10 € | 13,65 € | 17,45 € | 22,65 € | 25,30 € |
AT | 12,75 € | 12,75 € | 15,75 € | 19,50 € | 23,65 € | 26,40 € |
BE | 9,60 € | 12,75 € | 16,30 € | 18,25 € | 22,50 € | 26,10 € |
BG | 13,60 € | 17,05 € | 22,20 € | 26,65 € | 36,00 € | 48,70 € |
HR | 14,50 € | 15,60 € | 18,50 € | 22,95 € | 32,10 € | 50,20 € |
DK | 15,00 € | 16,10 € | 22,45 € | 26,75 € | 36,00 € | 48,70 € |
SK | 27,00 € | 32,00 € | 41,35 € | 26,95 € | 56,95 € | 72,60 € |
SI | 27,00 € | 32,00 € | 41,35 € | 26,95 € | 56,95 € | 72,60 € |
EE | 14,50 € | 19,20 € | 22,20 € | 26,65 € | 36,00 € | 48,65 € |
FI | 16,40 € | 23,30 € | 26,20 € | 33,30 € | 35,95 € | 39,20 € |
FR | 11,55 € | 11,90 € | 15,50 € | 18,20 € | 22,75 € | 24,95 € |
GR | 14,60 € | 20,45 € | 26,20 € | 36,20 € | 36,20 € | 38,62 € |
HU | 27,00 € | 27,00 € | 32,00 € | 41,35 € | 56,95 € | 72,60 € |
IE | 14,60 € | 19,20 € | 22,20 € | 26,65 € | 36,00 € | 38,75 € |
IT | 9,70 € | 13,06 € | 17,45 € | 20,50 € | 24,65 € | 28,00 € |
LV | 14,50 € | 19,20 € | 22,20 € | 26,65 € | 36,00 € | 48,65 € |
LT | 14,50 € | 19,20 € | 22,20 € | 26,65 € | 36,00 € | 48,65 € |
LU | 14,65 € | 15,10 € | 19,85 € | 22,00 € | 32,00 € | 50,00 € |
NL | 14,65 € | 15,10 € | 19,85 € | 22,00 € | 32,00 € | 50,00 € |
PL | 13,55 € | 13,55 € | 18,20 € | 22,30 € | 23,00 € | 24,20 € |
GB | 10,25 € | 12,75 € | 17,45 € | 19,90 € | 25,10 € | 29,60 € |
CZ | 17,15 € | 18,65 € | 28,10 € | 31,25 € | 35,00 € | 50,00 € |
RO | 14,50 € | 15,65 € | 18,50 € | 22,95 € | 32,10 € | 49,95 € |
SE | 14,60 € | 21,50 € | 26,20 € | 31,60 € | 33,25 € | 36,13 € |
CH | 7,15 € | 11,25 € | 16,15 € | 17,45 € | 20,65 € | 23,50 € |
TR | 27,00 € | 27,00 € | 32,00 € | 41,35 € | 56,95 € | 72,60 € |
Interpost Air
1 | 2 | 3 | A | B | C | D | D | E | E |
Germany | Cyprus | Albania | Canada | Australia | Saudi Arabia | Eel | Guayana | Afghanistan | Maldives |
Austria | Slovenia | Bosnia | United States | Cambodia | Algeria | Old | French Guiana | Angola | Mali |
Belgium | Estonia | Bulgaria | China | Bahrain | Dutch Antilles | Haiti | Armenia | Malwi | |
Denmark | Hungary | Croatia | South Korea | Bangladesh | Argentina | Honduras | Azerbaijan | Marshall Islands | |
Finland | Latvia | Gibraltar | Philippines | Brunei | Aruba | Jamaica | Benin | Mauricio | |
France | Lithuania | Iceland | Hong Kong | Bhutan | Bahamas | Martinique | Botswana | Mauritania | |
Greece | Malta | Liechtenstein | Indonesia | United Arab Emirates | Barbados | Monserrat | Burkina Faso | Micro-nesia | |
Greenland | Norway | Macedonia | Japan | India | Barbuda | Nicaragua | Burundi | Mongolia | |
Holland | Poland | Moldova | Laos | Israel | Bermuda | Panama | Cape Verde Islands | Mozambique | |
Ireland | Czech Republic | Oman | Macau | Jordan | Bolivia | Paraguay | Cameroon | Namibia | |
Channel Islands | Slovak Republic | Romania | Malaysia | Kuwait | Bonaire | Peru | Central African Republic | Niger | |
Faroe Islands | Switzerland | Serbia | Mexico | Lebanon | Brazil | Puerto Rico | Chad | Nigeria | |
Italy | Turkey | New Zealand | Morocco | Cayman Islands | San Cristobal and Nevis | Congo | New Caledonia | ||
Luxembourg | Singa-pur | Nepal | Chile | Saint Lucia | Cook Islands | Palao Island | |||
Monaco | Thailand | Palestine | Colombia | St Vincent | Ivory Coast | Papua New Guinea | |||
Portugal | Taiwan | Authority | Costa Rica | St. Martin | Djibouti | French Polynesia | |||
United Kingdom | Vietnam | Pakistan | Dominica | South Africa | Eritrea | Reunion Island | |||
San Marino | Qatar | Dominican Republic | Suriname | Ethiopia | Rwanda | ||||
Sweden | Syria | Ecuador | Trinidad and Tobago | Fiji | Saipan | ||||
Vatican | Sri Lanka | El Salvador | Uruguay | Gabon | American Samoa | ||||
Tunisia | Grenade | Venezuela | Gambia | Senegal | |||||
Guadalupe | British Virgin Islands | Georgia | Seychelles Islands | ||||||
Guatemala | North American Virgin Islands | Ghana | Swaziland | ||||||
Guinea | Tanzania | ||||||||
Guinea-Equatorial | Togo | ||||||||
Kazakhstan | Uganda | ||||||||
Kenya | Uzbekistan | ||||||||
Kyrgyzstan | Vanuatu | ||||||||
Lesotho | Wallis and Futuna Islands | ||||||||
Liberia | Zambia | ||||||||
Madagascar | Zimbabwe |
0 < 1 KG. | 1 < 2 KG. | 2 < 3 KG. | 3 < 4 KG. | 4 < 5 KG. | 5 < 6 KG. | 6 < 7 KG. | 7 < 8 KG. | 8 < 10 KG. | |
1 | 15.80 € | 22.30 € | 28.65 € | 32.00 € | 35.40 € | 39.90 € | 43.10 € | 46.20 € | 52.55 € |
2 | 15.80 € | 22.30 € | 28.65 € | 32.00 € | 35.40 € | 39.90 € | 43.10 € | 46.20 € | 52.55 € |
3 | 16.80 € | 23.75 € | 23.75 € | 35.45 € | 40.30 € | 46.90 € | 53.50 € | 60.05 € | 73.25 € |
A | 21.10 € | 30.20 € | 40.95 € | 48.25 € | 55.55 € | 60.55 € | 63.20 € | 65.90 € | 71.25 € |
B | 30.80 € | 41.95 € | 41.95 € | 64.03 € | 71.85 € | 95.50 € | 101.90 € | 108.30 € | 121.10 € |
C | 31.10 € | 42.20 € | 62.85 € | 73.00 € | 82.20 € | 98.40 € | 103.85 € | 110.00 € | 121.00 € |
D | 22.80 € | 32.30 € | 41.75 € | 51.20 € | 66.70 € | 68.60 € | 73.60 € | 78.60 € | 88.60 € |
E | 27.30 € | 43.65 € | 62.45 € | 72.30 € | 81.10 € | 96.60 € | 101.75 € | 113.00 € | 117.00 € |
All shipments are sourced from Peninsular Spain
*For the price of shipments weighing more than 10 kg. visit www.turronesbeamut.com, logging in with your user account.
**Reference prices (including taxes), valid except for typographical error, subject to change under the agreements entered into by Turrones Beamut with the various transport agencies at any time.