Ingredients:
Sugar, fat and vegetable oils (coconut, sunflower and olive), whey powder, cocoa butter, cocoa pasta, hazelnut paste (4.4%), milk powder, skim milk powder, rice Extruded (rice flour, corn flour, salt), butter, emulsiege (soy lecithin), lemon, lemon, coffee, coffee, vanillin, concentrate). It can contain other shell fruits. Gluten Free.
| INutritional Normation (Average values per 100 g of product) / Nutrition Information (Average VALUES PER 100 G OF PRODUCT) | |||||||||
| Valor Energy / Energy Value | 2267 kj | ||||||||
| Valor Energy / Energy Value | 543 kcal | ||||||||
| Fats / Fats | 32 g | ||||||||
| of which saturated / of Which Saturates | 19 g | ||||||||
| Carbohydrates / carbohydrates | 60 g | ||||||||
| of which sugars / of which sugars | 58 g | ||||||||
| Proteins / Proteins | 4.4 g | ||||||||
| Salt / Salt | 0.24 g | ||||||||
No customer reviews for the moment.
You must be logged for write a review!