Ingredients: Sugar, glucose syrup, Milk 22%, Butter (Milk), Moisturizer: sorbitol, salt, emulsifying: Lecithin of Soy, Emulgent: E471.
In this factory they manipulate shell fruits.
| Nutritional information | 100 g | You |
|---|---|---|
| Valor Energy | 1895 kj 451 kcal | 56,85 kj 13.53 kcal |
| Fat of which saturated fatty acids | 16.6 g 10.6 g | 0,49 g 0.31 g |
| Carbohydrates of which sugars | 73 g 60.5 g | 2.19 g 1.81 g |
| Food fiber | 0 g | 0 g |
| Proteins | 3,41 g | 0,102 g |
| Salt | 0,475 g | 0,014 g |
No customer reviews for the moment.
You must be logged for write a review!